Jelly5 Series GigE Vision Industrial Digital Lub Koob Yees Duab
Taw qhia
Jelly5 series GigE Vision muaj cov koob yees duab digital tau txais qhov tseeb GigE Vision thev naus laus zis, cov koob yees duab tso cai rau cov duab hloov pauv sai sai nrog tus nqi qis. Cov koob yees duab txhawb nqa kub-plug, lub teeb nyem, thiab lwm yam tshwm sim. Jelly 5 series cov koob yees duab digital tuaj yeem siv dav hauv tshuab pom thiab ntau qhov chaw tau txais cov duab.
Nta
1.Txais GigeE Vision interface, qhov kev sib kis tau zoo tshaj plaws tuaj yeem ncav cuag 100 meters nrog Super 5 hom network cable;
2.Mono thiab xim lub koob yees duab daws teeb meem ntawm 0.4MP txog 14.0MP;
3. Global shutter series 60fps@1.2MP, 60fps@1.3MP, 50fps@2.0MP;
4. Rolling shutter series 14fps@5.0MP, 6.5fps@14.0MP;
5.Kev them nyiaj yug AOI, raug hloov kho, nce kev hloov kho, GPIO Opto-kev cais tawm sab nraud cuam tshuam;
6.GigE Vision raws tu qauv, muab ua tiav SDK rau cov neeg siv cov kev txhim kho theem nrab, txhawb VC, VB, C# kev txhim kho lus thiab LABVIEW, HALCON, VISIONPRO 3rd tog software;
7.Txhawb Windows XP, WIN 7, WIN 8, WIN 10 32 & 64 ntsis thiab Linux 32 & 64 ntsis kev ua haujlwm systems;
8.CNC ua tiav high precision aluminium alloy vaj tsev, loj 29 × 29 × 37.5mm;
9.Txhawb C-mount interface thiab kho lub lens interface;
10.12V sab nraud fais fab mov, fais fab <3w.
Daim ntawv thov
Jelly5 series GigeE Vision cov koob yees duab kev lag luam yog tsim los rau lub tshuab tsis pom kev thiab ntau qhov chaw tau txais cov duab. Lawv tuaj yeem siv rau Gel imaging, Daim ntawv tso cai duab capture, Kev kuaj mob, Kev kuaj xyuas microscopy, Sau cov duab capture, Muaj cov kab ntau lawm duab capture, ntiv tes & palmprint duab capture, Desktop duab, High speed tsheb daim ntawv tso cai ntes, Sab nraum zoov saib, iris capture thiab lwm..
Specification
| Qauv | MGS40M/C (SGYYO) | MGC120M / C (MGYYO) | MGE 130M / C (EGYYO) | MGE 200M / C (EGYYO) | MGI401M/C (IGYYO) | MGC500M / C (MRYYO) | MGS640M/C (SRYYO) | MGC1400M/C (MRYYO) |
| Sensor Model | Sony IMX287 | Aptina AR0134 | E2V EV76C560 | E2V EV76C570 | ISG 4006 | Aptina MT9P031 | Sony IMX178 | Aptina MT9F002 |
| Mono / Xim | mono / xim | mono / xim | mono / xim | mono / xim | mono / xim | mono / xim | mono / xim | mono / xim |
| Hom Sensor | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
| Luam theej duab hom | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | CMOS | Progressive Scan | Progressive Scan | Progressive Scan |
| Shutter | Ntiaj teb no Shutter | Ntiaj teb no Shutter | Ntiaj teb no Shutter | Ntiaj teb no Shutter | Ntiaj teb no Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter |
| Muaj txiaj ntsig Pixel | 0.4 MP | 1.2 MP | 1.3 MP | 2.0 MP | 4.0 MP | 5.0 MP | 6.4 MP | 14.0 MP |
| Sensor Loj | 1/2.9 nti | 1/3 nti | 1/1.8 nti | 1/1.8 nti | 1 nti | 1/2.5 nti | 1/1.8 nti | 1/2.3 nti |
| Pixel Loj | 6.3 m x 6.3 m | 3.75 × 3.75 hli | 5.3 m x 5.3 m | 4.5 m x 4.5 m | 5.5 m × 5.5 m² | 2.2 m × 2.2 hli | 2.4 m x 2.4 m | 1.4 × 1.4 hli |
| Max daws teeb meem | 720 × 540 hli | 1280 × 960 | 1280 × 1024 hli | 1600 × 1200 hli | 2048 × 2048 hli | 2592 × 1944 hli | 3096x2080 ua | 4608 × 3288 |
| Ncej tus nqi | 240fps ib | 60fps ua | 60fps ua | 50fps ua | 20fps ua | 14fps ua | 15fps ua | 14fps ua |
| Min. Lub sij hawm nphav raug | 17m ib | 17m ib | 16m ua | 15m ua | 6m ib | 35m ua | 28m ib | 36m ua |
| SNR | 47dB ib | 38dB ib | 41dB ib | 39dB ib | 65dB ib | 38.1dB ib | 50dB ib | 36.5dB ua |
| Dynamic Range | 74dB ib | 64dB ib | 62dB ib | 52dB ib | 98db ua | 70.1dB ib | 70dB ib | 65.3dB ib |
| Duab tso zis | GigE interface, Bandwidth 1Gb / s | |||||||
| Fais fab mov | Sab nraud fais fab mov, 12V 1A | |||||||
| Frame Buffer | 128 MB | |||||||
| Input / Output | Opto-isolated GPIO, 1 ntawm cov khoom siv sab nraud, 1 ntawm lub teeb tso zis, 1 ntawm 12V lub zog tawm tswv yim | |||||||
| Main Function | Duab saib ua ntej, duab capture, video capture | |||||||
| Programmable Tswj | Capture teb ntawm saib AOI, SKIP / Binning hom, RGB Gain, raug, tsau ncej tus nqi, sab nraud trigger capture | |||||||
| White Balance | Auto / Phau ntawv | |||||||
| Nphav | Auto / Phau ntawv | |||||||
| Duab hom | Txhawb 8 ntsis, 24 ntsis, 32 ntsis duab saib ua ntej thiab ntes, Txuag li "Jepg", "Bmp", "Tiff" hom (mono koob yees duab txhawb 8 ntsis bitmap) | |||||||
| Txhawb Txuj | GigE Vision | |||||||
| Kev ua haujlwm System | Txhawb Windows XP / 7/8/10 32 & 64 ntsis, Linux 32 & 64 ntsis Kev Ua Haujlwm System | |||||||
| SDK | Txhawb VC, C#, VB, DELPHI tsim hom lus, LABVIEW, OPENCV, HALCON, MIL software | |||||||
| Lens Interface | Txheem C-mount (CS-mount thiab M12 mount yog xaiv tau) | |||||||
| Ua haujlwm kub | 0 ° C ~ 60 ° C | |||||||
| Cia kub | -30 ° C ~ 70 ° C | |||||||
| Lub koob yees duab Dimension | 29mm (qhov siab) × 29mm (dav) × 37.5mm (ntev) | |||||||
| Lub koob yees duab hnyav | 54g ua | |||||||
| Warranty | 3 Xyoo | |||||||
| Khoom siv | Cov koob yees duab xim tuaj nrog IR txiav lim (mono lub koob yees duab tsis muaj lim), 3m GigE cable (5m yog xaiv tau) nrog kho screws, 6-pin Hirose GPIO connector, sab nraud trigger cable (2 pins rau fais fab mov), 1 CD nrog software thiab SDK. | |||||||
Daim ntawv pov thawj
Logistics


