BS-7020 Inverted Fluorescent Biological Microscope
BS-7020 UAS
Taw qhia
BS-7020 inverted fluorescence microscope siv lub teeb mercury ua lub teeb ci, cov khoom uas tau tawg tom qab ntawd fluoresce, thiab tom qab ntawd cov duab ntawm cov khoom thiab nws qhov chaw tuaj yeem pom nyob hauv lub tshuab tsom. Lub Microscope yog tsim tshwj xeeb rau kev soj ntsuam kab lis kev cai ntawm tes. Cov hom phiaj daws teeb meem zoo heev muab cov duab fluorescent zoo. Infinite Optical System muab kev ua haujlwm zoo ntawm Optical. Lub tshuab ntsuas no tuaj yeem yog koj tus pab zoo tshaj plaws hauv kev tshawb fawb hauv chav kuaj.
Feature
1.Cov duab zoo kawg nkaus nrog kev kho qhov muag tsis kawg.
2.High daws teeb meem fluorescent lub hom phiaj yog xaiv tau rau cov duab fluorescent zoo heev.
3.Advanced thiab precision teeb vaj tsev txo cov teeb pom kev zoo.
4.Reliable fais fab mov nrog cov zaub thiab timer.
5.Innovative qauv thiab ntse duab yog zoo meej rau saib cov ntaub so ntswg ntawm tes.
Daim ntawv thov
BS-7020 Inverted Fluorescent Biological Microscope yog tsim tshwj xeeb rau kev soj ntsuam kab lis kev cai ntawm tes. Nws yog dav siv nyob rau hauv cov tsev kawm ntawv qib siab, tsev kho mob thiab lub neej science labs rau kev kuaj kab mob, tshuaj tiv thaiv kab mob thiab kev tshawb fawb tshawb fawb.
Specification
| Yam khoom | Specification | BS-7020 UAS | ||||
| Optical System | Infinite Optical System | ● | ||||
| Saib Lub Taub Hau | Seidentopf Trinocular Saib Lub Taub Hau, Inclined ntawm 45 °, 360 ° Rotatable, Interpupillary nrug 48-75mm | ● | ||||
| Qhov muag muag | Wide Field Eyepiece WF10 × / 20mm, Eyepiece Tube Diameter 30mm | ● | ||||
| Wide Field Eyepiece WF15 × / 16mm | ○ | |||||
| Wide Field Eyepiece WF20 × / 12mm | ○ | |||||
| Lub hom phiaj | LWD(Long Working Distance) Infinite Plan Achromatic Objective 4×/0.1, WD = 22mm | ● | ||||
| LWD(Long Working Distance) Infinite Plan Achromatic Phase Objective | 10 × 0.25, WD = 6mm | ● | ||||
| 20 × 0.4 hli, WD = 3.1mm | ● | |||||
| 40 × 0.55, WD = 2.2mm | ● | |||||
| High Level Phase Contrast Objective | 10 × 0.25, WD = 6mm | ○ | ||||
| 20 × 0.4 hli, WD = 3.1mm | ○ | |||||
| 40 × 0.55, WD = 2.2mm | ○ | |||||
| Teeb Lub Tsev Kho Lub Hom Phiaj | ○ | |||||
| Nosepiece | Rov qab Quintuple Nosepiece | ● | ||||
| Condenser | ELWD (Extra Long Working Distance) Condenser NA 0.3, LWD 72mm (Without Condenser 150mm) | ● | ||||
| Telescope | Centering Telescope (Φ30 hli) | ● | ||||
| Phase Annular | 10 ×, 20 ×, 40 × Phase Annular Phaj (Center Adjustable) | ● | ||||
| Theem | Plain theem 230 × 170mm | ● | ||||
| iav Insert Plate | ● | |||||
| Attachable Mechanical Theem, X, Y Coaxial Control, Tsiv Rang 80mm × 120mm | ● | |||||
| Pab Theem 70mm × 180mm | ● | |||||
| Terasaki tuav | ● | |||||
| Petri Tais Holder Φ38mm | ● | |||||
| Petri Tais Holder Φ54mm | ● | |||||
| Ua kom pom tseeb | Coaxial Coarse thiab Fine Kho, Fine Division 0.002mm, Tsiv Ntau Tshaj li 4.5mm, down 4.5mm | ● | ||||
| Transmitted Illumination | Halogen Teeb 6V / 30W, Brightness Adjustable | ● | ||||
| LED teeb 5W, Brightness Adjustable | ○ | |||||
| Reflected Light Source | Kev zoo siab | Daim iav Dichroic | Barrier Lim |
| ||
| Xiav excitation | PEB 460-495 | TIAB SA DM505 | SIB 510 | ● | ||
| Xiav 1 excitation | PEB 460-495 | TIAB SA DM505 | IB 510-550 | ○ | ||
| Ntsuab excitation | PEB 510-550 | SIB 570 | SIB 575 | ● | ||
| Ultraviolet excitation | PEB 330-385 | TIAB SA DM410 | SIB 420 | ○ | ||
| Violet excitation | PEB 400-410 | SIB 455 | SIB 460 | ○ | ||
| Liab excitation | PEB 620-650 | TIAB SA DM660 | IB 670-750 | ○ | ||
| Teeb | 100W HBO Ultra Hi-voltage Spherical Mercury Teeb | ● | ||||
| Kev tiv thaiv thaiv | Barrier tiv thaiv lub teeb ultraviolet | ● | ||||
| Fais fab mov | Fais fab mov NFP-1, 220V / 110V interchangeable, Digital Display | ● | ||||
| Immersion Roj | Fluorescent Dawb Roj | ● | ||||
| Lub Hom Phiaj | ● | |||||
| Lim | Xiav, Ntsuab thiab av iav, txoj kab uas hla 45mm | ● | ||||
| Khoom siv | Diam duab Adapter (Siv los txuas Nikon lossis Canon DSLR koob yees duab rau lub koob yees duab) | ○ | ||||
| 0.5 × C-mount (Siv ncaj qha txuas C-mount cov koob yees duab rau lub tshuab tsom) | ● | |||||
| Modulation Contrast | ○ | |||||
| Pob | 2 cartons / set, 36 * 61 * 62cm, 18kg; 38 * 45 * 26cm, 6 kg | ● | ||||
Faj seeb: ● Standard Outfit, ○ Yeem
Qauv duab
Daim ntawv pov thawj
Logistics

